| Model Variations | With Reclining Stand, Without Stand |
|---|---|
| Cabinet Color | Gray, Black |
| Panel | |
| Type | Color (IPS) |
| Backlight | LED |
| Size | 58 cm / 23.0" |
| Native Resolution | 1920 x 1080 (16:9 aspect ratio) |
| Viewable Image Size (H x V) | 509.2 x 286.4 mm |
| Pixel Pitch | 0.265 x 0.265 mm |
| Display Colors | 8-bit colors: 16.77 million from a palette of 68 billion colors |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 260 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 11 ms (midtone) |
| Touch Panel | |
| Type | Projected Capacitive |
| Communication Protocol | USB |
| Surface Hardness | 5 H |
| Compatible OS | Windows 10 (64-bit, 32-bit) / Windows 8.1 (64-bit, 32-bit) / Windows 7 (64-bit, 32-bit) |
| Video Signals | |
| Input Terminals | DVI-D x 1, DisplayPort x 1, D-Sub mini 15 pin x 1 |
| Digital Scanning Frequency (H / V) | DVI: 31 - 64 kHz / 59 - 61 Hz (VGA Text: 69 - 71 Hz) DisplayPort: 31 - 68 kHz / 59 - 61 Hz (VGA Text: 69 - 71 Hz) |
| Analog Scanning Frequency (H / V) | 31 - 81 kHz / 55 - 76 Hz |
| Sync Formats | Separate |
| USB | |
| Function | 1 port for touch panel control, 2 downstream |
| Standard | USB 2.0 |
| Audio | |
| Speakers | 1.0 W + 1.0 W |
| Input Terminals | 3.5 mm stereo jack, DisplayPort |
| Output Terminals | 3.5 mm headphone jack |
| Sound Adjustment | Volume, Source (DisplayPort) |
| Power | |
| Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
| Maximum Power Consumption | 42 W |
| Typical Power Consumption | 19 W |
| Power Save Mode | Less than 0.7 W |
| Power Management | Digital: DVI DMPM, DisplayPort 1.1a Analog: VESA DPM |
| Features & Functions | |
| Preset Modes | Color Mode (User1, User2, sRGB, DICOM) |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Physical Specifications | |
| Net Weight | 6.6 kg |
| Net Weight (Without Stand) | 6.0 kg |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC, EAC |
| Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D - DVI-D, DisplayPort - DisplayPort), USB cable, audio cable, touch pen, holder for touch pen, Utility Disk (user's manual, touch panel driver, TPOffset), cleaning cloth, Mask sheet |
| Warranty | Three Years |
| Dimension Drawing |