| Model Variations | GX550: Anti-Glare coating GX550-P: Anti-Glare coating, paring GX550-AR: Anti-Reflection coating GX550-AR-P: Anti-Reflection coating, paring |
|---|---|
| Cabinet Color | Black |
| Panel | |
| Type | Monochrome (IPS) |
| Backlight | LED |
| Size | 54.1 cm / 21.3" |
| Native Resolution | 2048 x 2560 (4:5 aspect ratio) |
| Viewable Image Size (H x V) | 337.9 x 422.4 mm |
| Pixel Pitch | 0.165 x 0.165 mm |
| Display Colors | 10-bit (DisplayPort) : 1,024 from a palette of 16,369 tones 8-bit: 256 from a palette of 16,369 tones |
| Viewing Angles (H / V, typical) | 178° / 178° |
| Brightness (typical) | 2000 cd/m2 |
| Recommended Brightness for Calibration | 600 cd/m2 |
| Contrast Ratio (typical) | 1500:1 |
| Response Time (typical) | 25 ms (on / off) |
| Video Signals | |
| Input Terminals | DVI-D (dual link) x 1, DisplayPort x 1 |
| Output Terminals | DisplayPort x 1 (daisy chain) |
| Digital Scanning Frequency (H / V) | 31 - 135 kHz / 23 - 61 Hz Frame synchronous mode: 23.5 - 25.5 Hz, 47 - 51 Hz |
| USB | |
| Function | 1 upstream, 2 downstream |
| Standard | USB 2.0 |
| Power | |
| Power Requirements | AC 100 - 240 V: 50 / 60 Hz |
| Maximum Power Consumption | 95 W |
| Typical Power Consumption | 40 W |
| Power Save Mode | Less than 1 W |
| Power Management | DVI DMPM, DisplayPort 1.2a |
| Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor, Ambient Light Sensor |
| Features & Functions | |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | CAL Switch |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Physical Specifications | |
| Net Weight | 8.1 kg |
| Net Weight (Without Stand) | 5.3 kg |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, ANSI/AAMI ES60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC, EAC |
| FDA 510(k) Clearance | Yes (for Breast Tomosynthesis, Mammography, and General Radiography) |
| Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D - DVI-D [dual link supported], DisplayPort - DisplayPort), USB cable, Utility Disk (RadiCS LE, PDF instructions for use, PDF installation manual), instructions for use |
| Warranty | Five Years |
| Dimension Drawing |